Company Activities are all related to Flight LEG's
Company Activity | Format | Description | Example |
AcarsDefuelFuelQuantity | String | ||
AcarsFuelArrivalQuantity | String | ||
ACARSFuelBeforeUpliftQuantity | String | ||
ACARSFuelBurnQuantity | String | ||
ACARSFuelOnBoardQuantity | String | ||
ACARSPlannedBurnFuelQuantity | String | ||
ACARSPlannedDepFuelQuantity | String | ||
ACARSRemainingFuelQuantity | String | ||
ACARSTakeOffFuelQuantity | String | ||
ACARSTripFuelQuantity | String | ||
ACARSUnknownFuelQuantity | String | ||
ACARSUpliftFuelQuantity | String | ||
Active | Boolean | ||
ActualAdults | Int | ||
ActualAirString | String | ||
ActualBLHMinutes | Int | ||
ActualBlockOff | DateTime | ||
ActualBlockOn | DateTime | ||
ActualBusinessClass | Int | ||
ActualBusinessClassPad | Int | ||
ActualChildren | Int | ||
ActualCompartmentLoadFactor | Int | ||
ActualCompartmentLoadFactorNumber | Double | ||
ActualCompartmentLoadFactorString | String | ||
ActualEconomyClass | Int | ||
ActualEconomyClassPad | Int | ||
ActualFirstClass | Int | ||
ActualFirstClassPad | Int | ||
ActualFuelBurn | Decimal | ||
ActualInfants | Int | ||
ActualTA | Int | ||
ActualTakeOff | DateTime | ||
ActualTouchDown | DateTime | ||
AdHoc | Boolean | ||
AdjustComplements | Boolean | ||
AirBorneBLH | Time | ||
AirBorneBLHMMinutes | Int | ||
AirborneHHMM | String | ||
AllCrew | String | ||
AllNotes | String | ||
AllNotesAndCOB | String | ||
AllNotesWithStamps | String | ||
AirAssociationCodes | StringArray | ||
ArrCtryCode | String | ||
ArrCtryName | String | ||
ArrDelayHHMM | String | ||
ArrDiversionStation | String | ||
ArrGate | String | ||
ArrICAODiversionStation | String | ||
ArrICAOString | String | ||
ArrivalDelceType | String | ||
ArrivalDelceVolume | String | ||
ArrivalDelayMinutes | Int | ||
ArrStationCity | String | ||
ArrStationName | String | ||
ArrStnCat | String | ||
ArrString | String | ||
ArrStringWithDiversion | String | ||
ArrTaxiTime | Int | ||
ArrTerminalString | String | ||
ASK | Double | ||
ASM | Double | ||
ASMReasonCode | String | ||
ASMReasonText | String | ||
AssignedAdHocEvents | String | ||
ATAHHMM | String | ||
ATDHHMM | String | ||
Baggage | Int | ||
BestAirborneBLH | Time | ||
BestAirborneBLHMinutes | Int | ||
BestEndDateTime | DateTime | ||
BestLocalEndDateTime | DateTime | ||
BestLocalStartDateTime | DateTime | ||
BestLocalSTATime | Time | ||
BestLocalSTDTime | Time | ||
BestStartDateTime | DateTime | ||
BestStartTime | DateTime | ||
BestSTATime | Time | ||
BestSTDTime | Time | ||
BLHHHMM | String | ||
BlockDiffMin | Double | ||
BlockOffDiff | Int | ||
BlockOffDiffHHMM | String | ||
BookedAdults | Int | ||
BookedBusinessClass | Int | ||
BookedChildren | Int | ||
BookedCompartmentLoadFactor | Int | ||
BookedCompartmentLoadFactorNumber | Double | ||
BookedCompartmentLoadFactorString | String | ||
BookedEconomyClass | Int | ||
BookedFirstClass | Int | ||
BookedInfants | Int | ||
Cabinluggage | Int | ||
Callsign | String | ||
Cancelled | Boolean | ||
CancelReasonShortCode1Text | String | ||
CancelReasonShortCode2Text | String | ||
CancelString | String | ||
Capacity_F | Int | ||
Capacity_Y | Int | ||
Cargo | Int | ||
COB | String | ||
Code | String | ||
CodeShareOPNumbers | String | ||
CodesharePrefixes | StringArray | ||
Codeshares | StringArray | ||
CodeshareString | String | ||
Comment | String | ||
CommentVR | String | ||
CompartmentInfo | String | ||
CompartmentName | String | ||
CosmicRadiation | Int | ||
CoverageString | String | ||
CrewAllMinPositionsAssigned | Int | ||
CrewComplementStatusInfo | String | ||
CrewConfigSupernum | String | ||
CrewConfiguration | String | ||
CrewCoverageAssigned | Int | ||
CrewCoverageNeeded | Int | ||
CrewOnbordBaseRank1 | String | ||
CrewOnbordCabinCrewEmpNoRank1 | String | ||
CrewOnbordCabinCrewEmpNoRank2 | String | ||
CrewOnbordCabinCrewEmpNos | String | ||
CrewOnbordEmpnoRank1 | String | ||
CrewOnbordEmpnoRank2 | String | ||
CrewOnbordNameRank1 | String | ||
CrewOnbordNameRank2 | String | ||
CTOT | DateTime | ||
CurrentNote | String | ||
CurrentVehicleTypeString | String | ||
DayOfWeekString | String | ||
DelayCode1 | String | ||
DelayCode2 | String | ||
DelayCode3 | String | ||
DelayCode4 | String | ||
DelayCodes | StringArray | ||
DelayCodesNumeric | StringArray | ||
DelayInfo | String | ||
DelayInfo1 | String | ||
DelayInfo2 | String | ||
DelayInfo3 | String | ||
DelayInfo4 | String | ||
DelayInfoNumeric | String | ||
DelayNumericCode | String | ||
DelayNumericCode1 | String | ||
DelayNumericCode2 | String | ||
DelayNumericCode3 | String | ||
DelayNumericCode4 | String | ||
DelayNumInfo1 | String | ||
DelayNumInfo2 | String | ||
DelayNumInfo3 | String | ||
DelayNumInfo4 | String | ||
DelayReason | String | ||
DelayReasonCategory | String | ||
DelayReasonCategoryCodes | StringArray | ||
DelayTime1 | Int | ||
DelayTime2 | Int | ||
DelayTime3 | Int | ||
DelayTime4 | Int | ||
DepartureDelceType | String | ||
DepartureDelceVolume | String | ||
DepartureDelayMinutes | Int | ||
DepartureTimeLargerThanArrivalTime | Boolean | ||
DepAssociationCodes | StringArray | ||
DepCtryCode | String | ||
DepCtryName | String | ||
DepDelayHHMM | String | ||
DepDiversionStation | String | ||
DepGate | String | ||
DepICAOString | String | ||
DepStationCity | String | ||
DepStationName | String | ||
DepStnCat | String | ||
DepString | String | ||
DepStringWithDiversion | String | ||
DepTaxiTime | Int | ||
DepTerminalString | String | ||
Desk | String | ||
DesS | String | ||
DialogueNote | String | ||
Domestic | Boolean | ||
DuplicateFlightNumber | Boolean | ||
EDTCType | String | ||
EET | Time | ||
EETMinutes | Int | ||
EnrouteDelayMinutes | Int | ||
EOBT | DateTime | ||
EqpS | String | ||
EstimatedBlockOff | DateTime | ||
EstimatedBlockOn | DateTime | ||
EstimatedTakeOff | DateTime | ||
EstimatedTouchDown | DateTime | ||
ETA | DateTime | ||
ETD | DateTime | ||
ETOPSEntry | DateTime | ||
ETOPSExit | DateTime | ||
EvrArrivalAirport | String | ||
EvrArrivalLineTraining | Boolean | ||
EvrArrivalPilot | String | ||
EvrArrivalRunway | String | ||
EvrBlockOff | DateTime | ||
EvrBlockOn | Datetime | ||
EvrDefuelFuelDensity | String | ||
EvrDefuelFuelQuantity | String | ||
EvrDelayMinutes1 | Int | ||
EvrDelayMinutes2 | Int | ||
EvrDelayMinutes3 | Int | ||
EvrDelayMinutes4 | Int | ||
EvrDelayNumericReason1 | String | ||
EvrDelayNumericReason2 | String | ||
EvrDelayNumericReason3 | String | ||
EvrDelayNumericReason4 | String | ||
EvrDelayReason1 | String | ||
EvrDelayReason2 | String | ||
EvrDelayReason3 | String | ||
EvrDelayReason4 | String | ||
EvrDepartureLineTraining | Bool | ||
EvrDeparturePilot | String | ||
EvrEgineOff | Datetime | ||
EvrEngineOn | Datetime | ||
EvrFuelArrivalDentisy | String | ||
EvrFuelArrivalQuantity | String | ||
EvrFuelBeforeUpliftDensity | String | ||
EvrFuelBeforeUpliftQuantity | String | ||
EvrFuelBurnDensity | String | ||
EvrFuelBurnQuantity | String | ||
EvrFuelComment | String | ||
EvrFuelCompany | String | ||
EvrFuelCost | Decimal | ||
EvrFuelCurrency | String | ||
EvrFuelOnBoardDensity | String | ||
EvrFuelOnBoardQuantity | String | ||
EvrFuelReceipt | String | ||
EvrLandingCategory | String | ||
EvrNumberOfLandings | Int | ||
EvrPaymentType | String | ||
EvrPlannedBurnFuelDensity | String | ||
EvrPlannedBurnFuelQuantity | String | ||
EvrPlannedDepFuelDensity | String | ||
EvrPlannedDepFuelQuantity | String | ||
EvrRemainingFuelDensity | String | ||
EvrRemainingFuelQuantity | String | ||
EvrTakeOff | DateTime | ||
EvrTakeOffFuelDensity | String | ||
EvrTakeOffFuelQuantity | String | ||
EvrTouchDown | DateTime | ||
EvrTripFuelDensity | String | ||
EvrTripFuelQuantity | String | ||
EvrUnknownFuelDensity | String | ||
EvrUnknownFuelQuantity | String | ||
EvrUpliftFuelDensity | String | ||
EvrUpliftFuelQuantity | String | ||
FAACTA | DateTime | ||
FAACTAHHMM | String | ||
FAACTD | DateTime | ||
FAACTDHHMM | String | ||
FlightId | String | ||
FlightplanCaptain | String | ||
FlightplanDefuelQuantity | String | ||
FlightplanFuelArrivalQuantity | String | ||
FlightplanFuelBeforeUpliftQuantity | String | ||
FlightplanFuelBurnQuantity | String | ||
FlightplanFuelOnBoardQuantity | String | ||
FlightplanPlannedBurnFuelQuantity | String | ||
FlightplanPlannedDepFuelQuantity | String | ||
FlightplanReceived | Boolean | ||
FlightplanRemainingFuelQuantity | String | ||
FlightplanTakeOffFuelQuantity | String | ||
FlightplanTripFuelQuantity | String | ||
FlightplanUnknownFuelQuantity | String | ||
FlightplanUpliftFuelQuantity | String | ||
Frequency | String | ||
FuelCO2 | Decimal | ||
FuelConsumptionLitresPerKm | Double | ||
IATAPrefixString | String | ||
ICAOPrefinString | String | ||
Id | Int | ||
International | Boolean | ||
IsDefault | Boolean | ||
IsDiverted | Boolean | ||
IsFlightLeg | Boolean | ||
IsGroundActivity | Boolean | ||
IsReturnedFromAirborne | Boolean | ||
IsReturnedToRamp | Boolean | ||
IsVehicleReferenceActivity | Boolean | ||
IsVoyageReported | Boolean | ||
LegDate | Datetime | ||
LoadFactor | Int | ||
LoadFactorNumber | Double | ||
LoadFactorString | String | ||
LocalActualValidFrom | Datetime | ||
LocalActualValidTo | Datetime | ||
LocalATAHHMM | String | ||
LocalATDHHMM | String | ||
LocalCTOT | Datetime | ||
LocalDayOfWeekString | String | ||
LocalEOBT | Datetime | ||
LocalEstimatedBlockOff | Datetime | ||
LocalEstimatedBlockOn | Datetime | ||
LocalEstimatedTakeOff | Datetime | ||
LocalEstimatedTouchDown | Datetime | ||
LocalFFCTA | Datetime | ||
LocalFAACTAHHMM | String | ||
LocalFAACTD | Datetime | ||
LocalFAACTDHHMM | String | ||
LocalScheduledTakeOffTime | Datetime | ||
LocalScheduledTouchDownTime | Datetime | ||
LocalSTAHHMM | String | ||
LocalSTDHHMM | String | ||
LocalTOBT | Datetime | ||
LocalValidFrom | Datetime | ||
LocalValidTo | Datetime | ||
LockedToAc | Boolean | ||
LSN | Int | ||
Mail | Int | ||
ManualDefuelFuelQuantity | String | ||
ManuallyFuelArrivalQuantity | String | ||
ManualFuelBeforeUpliftQuantity | String | ||
ManualFuelBurnQuantity | String | ||
ManualFuelOnBoardQuantity | String | ||
ManualPlannedBurnFuelQuantity | String | ||
ManualPlannedDepFuelQuantity | String | ||
ManualRemainingFuelQuantity | String | ||
ManualTripFuelQuantity | String | ||
ManualUnknownFuelQuantity | String | ||
ManualUpliftFuelQuantity | String | ||
ModifiedBy | String | ||
Month | Int | ||
MonthName | String | ||
Name | String | ||
NOtSpecified | Int | ||
NumberOfLandings | Int | ||
OnwardCode | String | ||
OnwardOPNumber | Int | ||
OnwardPrefix | String | ||
OperatingStatus | Enum | ||
OpNumber | Int | ||
OrgS | String | ||
OTPSlot | String | ||
OwnerPrefixShortCode | String | ||
PaxClassInfo | String | ||
PaxClassInfoActual | String | ||
PaxClassInfoBooked | String | ||
PaxWeightInfoActual | String | ||
PaxWeightInfoBooked | String | ||
PrefixOwnerFullName | String | ||
ProjectNames | StringArray | ||
ProjectNameText | String | ||
ProjectNumbers | StringArray | ||
ProjectNumberText | String | ||
ProjectShortCodes | StringArray | ||
ProjectShortCodeText | String | ||
ReferenceDateTime | DateTime | ||
ReturnToRamp | String | ||
RoundTripName | String | ||
Route | String | ||
RPK | Double | ||
SchedTA | Int | ||
ScheduledBLH | String | ||
ScheduleBLHMinutes | Int | ||
ScheduledGcdKm | Double | ||
ScheduledGcdSM | Double | ||
ScheduledTakeOffTime | Double | ||
ScheduledTouchDownTime | DateTime | ||
Selcal | Boolean | ||
SelCalCode | String | ||
SELCALConfirmedTime | DateTime | ||
ServiceTypeCodeString | String | ||
STA | DateTime | ||
STAHHMM | String | ||
STD | DateTime | ||
STAHHMM | String | ||
STD | DateTime | ||
STDHHMM | String | ||
SuffixString | String | ||
TOBT | DateTime | ||
TotalActualCompartmentLoad | Int | ||
TotalActualPaxClass | Int | ||
TotalActualPaxWeight | Int | ||
TotalBookedBaggage | Int | ||
TotalBookedCabinLuggage | Int | ||
TotalBookedCargo | Int | ||
TotalBookedCompartmentLoad | Int | ||
TotalBookedMail | Int | ||
TotalBookedPaxClass | Int | ||
TotalBookedPaxWeight | Int | ||
TotalBusinessSeatCapacity | Int | ||
TotalCompartmentCapacity | Int | ||
TotalCrewAssigned | Int | ||
TotalCrewOnBoard | Int | ||
TotalCrewOnBoardActive | Int | ||
TotalCrewOnBoardPassive | Int | ||
TotalDeadLoad |