
The Stations Operations window is particularly useful for out-stations, handling agents and any other agencies that are interested in the flight status (such as Management, crew etc). The users may utilize Station Operations to send standard IATA (MVT) and load messages (LDM), and view the flight status of the airline schedule. The information in these messages is stored on each flight leg in N-OC, as well as the message history, which is stored in N-OC . Station Operations is also useful for standard users that want to see the flight status in a concise list mode, where the colour coding is exactly the same as displayed on flight legs in the Schedule Gantt. | |||||||||||||||||||
Click on the Station Operations icon ![]() or from the menu in FIRE
| |||||||||||||||||||
![]() | |||||||||||||||||||
Note: The colors are controlled in the Styles dialog | |||||||||||||||||||
Under System > User Preferences > "Station Operations Swap Departure Arrival" the the DEP/ARR default display is set. This can also be changed (while the user is logged in) from the Station Operations window: | ![]() ![]() | ||||||||||||||||||
| ![]() | ||||||||||||||||||
Operational functions: Click on the hyperlink. | |||||||||||||||||||
Arrival For details see: Flight Operations > Arrival | ![]() | ||||||||||||||||||
Departure For details see: Flight Operations > Departure | ![]() | ||||||||||||||||||
Delay For details see: Delay Flight | ![]() | ||||||||||||||||||
Divert For details see: Divert Flights | ![]() | ||||||||||||||||||
Load Flight Operations > Load | ![]() | ||||||||||||||||||
Gates Enter gate or stand. See Info | ![]() | ||||||||||||||||||
Crew On Board ![]() |


Departure/Delay

Arrival

Load

Related topics:
Editors > System > User Preferences