When any HRE item is selected, the Roster Gantt will be available. 
HRE item | What | Where | Filter | Icon |
Accumulated Values | Accumulated values report | View |
|
|
AccValuesInsertAllowedByCrew | Update accumulated values | Editors |
|
|
ActivityReport | Activity report | View | HR filter is available |
|
AirTravelTimeTable | Local build Dead head time table | Editors |
| |
API Hotels Assigned Pairing Export | N/A | Factories |
|
|
API Hotels Integration Status | N/A | Factories |
|
|
API Hotels Unassigned Pairing export | N/A | Factories |
|
|
APIS | APIS monitor | Editors Human Resources |
|
|
Apply Roster Activity Action | Access to Roster Activity Action | Roster gantt |
|
|
Assigned Pairing overview report | Report | View |
|
|
Award Request | Request wizard in Roster wizard | Roster gantt, Roster wizard |
|
|
Balance Report | Vacation and Compday balance report | Editors View | HR filter is available |
|
Bids Edit | Edit Bidding list | Editors Human Resources |
|
|
Detailed Block Report | Report | Editors View |
|
|
Block Report | Report | Editors View |
|
|
Block Filters | Pairing block filters | Editors Human Resources |
|
|
BRQ Inactivation | N/A | Editors View |
|
|
CalculateVacationBalance | Access to Vacation Balance calculation | Roster Gant Roster wizard |
|
|
Check in from Roster Gantt | Allow check in from the Roster Gantt | Editors Human Resources |
|
|
Check out from Roster Gantt | Allow check out from the roster gantt | Editors Human Resources, Roster Gantt |
|
|
Children | Add Chidren in HR dialog | Roster Gant |
|
|
Company Day Types | Placeholder for company day types | Editors Human Resources |
|
|
Compare Roster Report |
Report | Editors View |
|
|
Compensation Rules | Create compensation day rules | Editors - HRE |
|
|
Compensation/Vacation Report | N/A | Editors Human Resources |
|
|
Compensations |
Create compensation day types |
Editors - HRE |
|
|
Consolidated Hotel booking report | N/A |
|
|
|
Contract | Create contracts and attach to crew | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources |
|
|
Cosmic Radiation | N/A |
|
|
|
Crew Calculator Report | Report | Editors View |
|
|
Crew initiated roster changes | N/A | Editors Human Resources |
|
|
Crew List Report |
| Editors Human Resources |
|
|
Crew On Board | Crew on board a flight leg | Roster & Schedule Gantt |
|
|
Crew Utilization Report | Report | View |
|
|
Crew Complement | Crew complement setup | Editors Human Resources |
|
|
CrewGantt | Open the | N-OC, Editors |
HR filter is available |
|
| Day Note | Add a Day note Where | Roster and schedule Gantt |
|
|
DeadHead Assignment | Dead Head assignment from external database | Editors, Roster Gantt |
|
|
| DeadHead Wizard For Roster | Dead Head wizard in a pairing Where | Editors, Roster Gantt pairings |
|
|
| Disposition Report | Report | View |
|
|
| Disruption | Set disruption parameters | Editors Human Resources |
|
|
Document Details | Subdocument - Not used | Editors Human Resources |
|
|
Document Upload | Access to document Upload | Editors Human Resources |
|
|
| Documents | Access to documents and document download | Editors Human Resources, Roster Gantt |
|
|
Document Report | Report | View |
|
|
Document Types | Document types setup | Editors Human Resources |
|
|
Download Roster as External Calendar | Down load the roster from FIRE to an external calendar | Editors Human Resources Fire |
|
|
Dynamic documents Report | Report | Editors View |
|
|
Dynamic Roster Report | Report | Editors View | HR filter is available |
|
DynamicTraining Sessions Report | Report | Editors View |
|
|
EASA Roster Disruption Report | Report | Editors View |
|
|
Edit Released Roster | Right to edit released roster | Roster | ||
EditUnreleasedRoster | Right to edit unreleased roster | Roster | ||
Equipment Qualification | Equipment Qualification Codes | Editors Human Resources | ![]() | |
FRMSc SAFE | N/A | Editors Human Resources | ![]() | |
Gen Dec | Report | View | ![]() | |
| Groups | Basic group setup | Editors Human Resources | ![]() | |
Hotel Report | Report Where | Editors View | ![]() | |
HR Availability | Basic HR availability settings | Editors Human Resources | ![]() | |
HR Consolidation Report | Editors Human Resources | ![]() | ||
HR Department | Not active | Editors Human Resources | ![]() | |
HR Document Filter | Document filter | Editors Human Resources | ![]() | |
HR Full Delete | Right to delete a staff | HR | ||
HR History by user | User log | HR | ||
| HR Information | HR information | Editors Human Resources | ![]() | |
HR Violation Report | Report | Editors View | ![]() | |
Human Resource Balance | Access to Vacation balance | Editors Human Resources, Roster gantt | ![]() ![]() | |
Human Resource Filters | HR filter | Editors Human Resources | ![]() | |
Human Resource Sorting | HR sort filters | Editors Human Resources | ![]() | |
Human Resource Wizard | HR wizard | Editors Human Resources | ![]() | |
Humanresource log | HR log | Editors Human Resources | ![]() | |
Human Resources | Basic HR window | Editors, Roster Gantt | HR filter is available | ![]() |
| Jumpseater | Jump seat registration for APIS | Editors Human Resources | ![]() | |
Leave Entitlement dialog | Leave Entitlement edit list | Editors | ![]() | |
Leave Quota | Leave quota setup | Editors Human Resources | ![]() | |
Leave group | Leave group setup | Editors Human Resources | ![]() | |
| Leave Quota Group | Leave quota group setup | Editors Human Resources | ![]() | |
Main Types | Main staff types | Editors Human Resources | ![]() | |
Mass HRData Inserter | N/A | Editors Human Resources | ![]() | |
| My Acc Values | Accumulated values in mobile | Editors Human Resources, Fire | ![]() | |
| My Balance | Balance view in mobile | Editors Human Resources, Fire | ![]() | |
| My Check In | Crew Check IN from mobile | Editors Human Resources, Fire | ![]() | |
| My Check In Legacy (Cloud) | Crew Check IN from web browser (Cloud) | Editors Human Resources, Cloud | ![]() | |
| My Check Out Legacy (Cloud) | Crew Check Out from web browser (Cloud) | Editors Human Resources, Cloud | ![]() | |
| My Check Out | Crew Check Out from mobile | Editors Human Resources, Fire | ![]() | |
My Contact Details | Contacts on mobile | Editors Human Resources, Fire | ![]() | |
My Documents | Document view in Mobile | Editors Human Resources, Fire | ![]() | |
| My Info | My info on web/mobile | Editors Human Resources, Fire | ||
| My Revision | Revisions in mobile | Editors Human Resources, Fire | ![]() | |
| My Roster | Roster view in mobile | Editors Human Resources, Fire | ||
| My settings | Setting in mobile | Fire | ||
| My Swaps | Swap option in mobile | Fire | ![]() | |
| Net Reserve Grid | Reserve grid for trade | Editors Human Resources | ||
| Net Reserves Quota | Reserve quota for trade | Editors Human Resources | ||
| On Time Performance tabular Report | Editors Human Resources | ![]() | ||
| Open Segment Report | Editors Human Resources | |||
| Open time settings | Open time settings for trade | Editors Human Resources | ![]() | |
| Opentimes | Open times access | Fire | ||
| Original Roster Report | Report | Editors View | ![]() | |
| Pairing Name Convention | Pairing name setup | Editors Human Resources | ![]() | |
| Pairing Split | Allow pairing split in pairing gantt and multi split for Roster wizard | Editors | ||
| Pairing Violation Report | Report | Editors View | ||
| Payroll Crew | N/A | Editors Human Resources | ![]() | |
| Payroll Transaction codes | Code setup | Editors Human Resources | ||
| Payroll Transaction overview report | Report | Editors View | ||
| Performed Roster Report | Report | Editors View | ||
| Print All crew roster | Rights to print rosters | Roster Gantt | ||
| Private Stations | Private station where crew doesn't need hotel, found under BASE | Editors Human Resources | ||
| Public Holiday Compensationday Wizard | Roster Gantt | |||
| Rank | Create ranks and attach ranks to crew | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources | ||
| Relationships | Create relationships and attach to crew | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources | ![]() | |
| Request | Report | Editors View | ||
| Request Group | Group setup | Editors Human Resources | ||
| RequestTypes | Types setup | Editors Human Resources | ||
| Roster Activity Actions Groups | Groups setup | Editors Human Resources | ||
Roster Activity Actions | Setup Roster activity actions | Editors Human Resources | ![]() | |
| Roster Block | Allow Pairing creation | Editors Human Resources | ![]() | |
| Roster Fatigue Report | Report | Editors View | ![]() | |
| Roster Filter | Filter | Editors Human Resources | Roster filter is available | |
| Roster Metrics Report | Report | Editors View | ![]() | |
Roster Monthly Summary Report | Report | Editors View | HR filter is available | |
| Roster Overview | Report | Editors View | HR filter is available | |
| Roster Release | Access to release rosters | Roster gantt Roster wizard | Period Rules (HR Filter) | |
| Roster Report | Report | Editors View | HR filter is available | |
| Roster Statistics Report | Report | Editors View | HR filter is available | ![]() |
| Roster summary Report | Report | Editors View | HR filter is available | |
| Roster Transactions | Transactions list | Earth Roster Gantt | ||
| Roster Activity Filters | Filter | Editors Human Resources | ||
| RosterBlockClass | Setup Roster block class | Editors Human Resources | ![]() | |
| RosterDesignator | Setup roster designators | Editors Human Resources | ||
| RosterLegalException | Setup Legal exception codes | Editors Human Resources | ||
| RosterPattern | Setup roster patterns | Editors Human Resources | ||
| SAP HR Import | HR import from SAP | Editors Human Resources | ||
| SAPHPValBalCalcImport | Vacation import from SAP | Editors Human Resources | ||
| ScratchPad | Trade | Fire | ||
| SeniorityType | Seniority type setup | Editors | ||
| Simplified Overview Report | Report | View | ||
| Special Roles | Create special roles and attach roles to crew | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources | ||
| Swaps | Swaps on mobile | Fire | ||
| Team | Create Teams and attach crew to a team | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources | ||
| Trade board | Trade on mobile | Fire | ||
| Trade settings | Setup | Editors | ||
| Training Facilities | Setup facilities | Earth, Editors HR | ||
| Training Facility level | Setup | Earth, Editors HR | ||
| Training log | Cloud, Editors HR | |||
| Training Roles | Create training roles and attach to crew | Editors HRE - HR Dialog in Roster Gantt and HRE Human Resources | ![]() | |
| Training session filters | Filter | Earth | ||
| Training Session Statuses | Session status | Earth | ||
| Training SessionTypes | Session types | Earth | ||
| Training status | Training status | Earth | ||
| Training status categories | Categories setup | Earth | ||
| Training Pattern | Pattern setup | Earth | ||
| TrainingSessions | Session creation | Earth | ||
| TrainingWizard | Wizard | Earth | ||
| Transaction Code Groups | Group setup | Editors | ||
| Transaction Codes | Define transaction codes | Editors Human Resources | ||
| Travel Booking Class | Define travel booking class | Editors Human Resources | ||
| Twin Base | Twin base setup | Stations Info | ||
| Type | Create crew types | Editors Human Resources | ||
| Unforeseen Operational Circumstances | N/A | Factories | ||
| VacationBalance | Setup | Editors | ||
| Vacation Balance Report | Show vacation balance | Views | ![]() | |
| Vacation Cancel Requests | Right to cancel request on mobile | Fire | ![]() | |
| Vacation Planner | Access to vacation planner | Roster Gantt | ||
Vacation Requests | Open for request | Fire | ![]() ![]() | |
| Vacation Requests Phase 2 | Open for request | Fire | ||
| Vacation Swaps | Open for swap | Fire | ||
| Voyage Reporting | Edit voyage data | Editors Human Resources |





































AltGr+z



































































