You can access the Open Segments Report through this tab:
This report is to support the pairing creation process and reports all leg positions not contained within a pairing. The report settings are as follows:
Field | Description |
Report Filter | Choose a template that was saved previously from the dropdown list. |
Template Name | To use custom configurations in the future, enter a template name and save it. |
Sorting | Choose a filter from the dropdown list. You can set ascending or descending order by clicking one of the radio buttons. |
Leg Filters | Legs to be included in the report defined by this leg filter. |
Public | The document can be edited and reviewed by any user. |
Protected | Other users have no permission to edit the document. |
Private | The document is available only for the user who created it. |
Time Mode | Time mode used to display times in the report. |
Data Time Mode | Time mode used to query the data. |
Valid From/Valid To | Define the period for which you need to create a report. |
Time Mode | You can choose a time mode from the dropdown list. |
Period Template | You can choose a period template from the dropdown list. Also, you can add several days before the period and several days after the period if you need to create a report for the specific period. Note that Valid From and Valid To dates are not available for editing as these dates are set automatically according to the chosen period. |
Frequency | You can adjust the weekdays that you want to be displayed in the report. |
Grouping | You can select several items for grouping from the Available list and move to the Selected field using the single arrow. Also, you can move all Available items to Selected using the double arrow. If you want to change the order of the items in any field, use up and down arrows. |
Report layout
The column on the Open Segments Report are the following:
Field | Description |
Position | The position existing in the leg which is not covered in the pairing. If more than one position for the given rank is missing, the line will be repeated as many times as open positions. |
Date | Date of the leg |
Flight Number | Flight number of the flight having this position open. |
DEP STN | Departure station of the reported leg. |
ARR STN | Arrival station of the reported leg. |
DEP Time | Departure time of the reported leg in the selected time mode. |
ARR Time | Arrival time of the reported leg in the selected time mode. |
Equipment | Aircraft Type of the reported leg. |